Ghaziabad, Uttar Pradesh
GST No. 07ADHFS9871K1Z9
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 4000 L |
| Operating Pressure | 120 Bar |
| Tank Material | Mild Steel |
| Fuel Type | Diesel |
| Hose Length | 15 m |
| Voltage | 220-240 V | 50 Hz |
| Automation Grade | Semi Automatic |
| Sludge Tank Capacity | 2000 Ltr ( Suction) |
| Warranty | 1 Year |
| Grade | A |
| No. of Wheels | 4 |
| Flow Rate | 2600 LPM |
| Colour | Orange |
| Country of Origin | Made in India |
| Application | For Cleaning Sewer |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 4000 LTR |
| Brand | SPRN |
| Material | Mild Steel |
| Automation Grade | Manual |
| Fuel Type | Diesel |
| Diameter | Suction Hose 75MM |
| Suction Pump Drive | Through PTO |
| Suction Pump Capacity | 3600 LPM |
| Pressure | Jetting Pump Pressure 130 Bar |
| Suction Hose Dia | 75 MM |
| Weight | Approx 1500 Kg |
| Grade | A |
| Flow Rate | Vacuum Pump 3600 LPM |
| Max Torque | 200 KGM |
| Size | 4000 Ltr |
| Gear Box Weight | Approx 30 Kg |
| Power Transfer | Through Gear Box |
| Suction Hose Length | 15 Mtr |
| Total Weight | Approx 1500 Kg |
| Vacuum Pump Absolute Pressure | 3600 LPM |
| Power | through Tractor PTO |
| Usage/Application | Sewage cleaning/ Dechocking |
| Model Name/Number | CGESSJM- 4KLT |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Mkt By | SRN Enviro Engineers |
| Mfd By | SRN Enviro Engineers |
| Toll free no | 1800 120 700112 |
| Sludge Tank Capacity | 2000 Ltr |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 Ltr |
| Tank Capacity | 2000 L |
| Operating Pressure | 120 Bar |
| Tank Material | Mild Steel |
| Fuel Type | Diesel |
| Hose Length | 50 mm |
| Voltage | 220-240 V | 50 Hz |
| Automation Grade | Semi Automatic |
| Suction Hose Dia | 50MM |
| No. of Wheels | 4 |
| Flow Rate | 2300 LPM |
| Colour | White |
| Max Torque | 200 KGM |
| Gear Box Weight | Approx 30 Kg |
| Power Transfer | Through Gear Box and PTO |
| Total Weight | 1500 Kg |
| Country of Origin | Made in India |
| Application | For Cleaning Sewer |
| Sludge Tank Capacity | 1000 Ltr |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 8000 L |
| Hose Length | 60 m |
| Operating Pressure | 120 Bar |
| Tank Material | Mild Steel |
| Voltage | 220-240 V | 50 Hz |
| Automation Grade | Semi Automatic |
| No. of Wheels | 6 |
| Flow Rate | 255 LPM |
| Fuel | Diesel |
| Prime Mover | Gear Box |
| Application | Sewer Line Cleaning, Manhole Cleaning |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 8000 L |
| Hose Length | 20 m |
| Operating Pressure | 120 Bar |
| Tank Material | Mild Steel |
| Handling Capacities Rang | 8-10 m |
| Is It Portable | Portable |
| Voltage | 220-240 V | 50 Hz |
| Automation Grade | Semi Automatic |
| Grade | Mild Steel 2062 'A' |
| No. of Wheels | 6 |
| Flow Rate | 153 LPM |
| Max Torque | 400 Kgm |
| Dia Of Desalting Manhole | 500mm |
| Fuel | Diesel |
| Power Transfer | Gear Box |
| Vacuum Pump Free Air Flow | 5400 LPM |
| Speed | 60 Km/hr |
| Country of Origin | Made in India |
| Application | For Cleaning Sewer |
The SRN Enviro Engineers Make Vehicle mounted combined unit for Suction, DDesilting De-choking Sewer Line Manhole, Septic tank. Sewer Suction Cum Jetting Machine able to create vacuum required for siphoning of mud, slurry, grit and other materials from sanitary, storm and combined sewerage system and high velocity jetting to remove and dislodge obstructions, soluble grease, grit and other materials from sanitary storm and combined sewerage system. The unit shall be especially being required to clean out the non-man entry drain and deep wet wells of sewage pumping stations The unit shall be multi-purpose vehicle designed to collect sludge & sewage from catchpits. It shall also be used for flushing the silted storm water drain lines.
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Hose Length | 15m |
| Capacity | 4000 L |
| Brand | SRN |
| Max Speed | 40 km/hour |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Diameter | Suction Hose 75 mm |
| Power | Engine Operated |
| Weight | 1600kg |
| Suction Hose Length | 15 m |
| Engine Type | Auxiliary Engine |
| Total Weight | 1600 kg |
| Vacuum Pump Free Air Flow | 256Cum/Hr |
| Model Name/Number | SRNSSJM-4KLT |
| Country of Origin | Made in India |
Explore More Products
© SRN Enviro Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited