Ghaziabad, Uttar Pradesh
GST No. 07ADHFS9871K1Z9
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| No of Compartment | 10 |
| Size | 21X10X10 feet |
| Built Type | Panel Build |
| Material | FRP |
| No. Of Compartments | 10 |
| Brand | SRN |
| Tank Capacity | 2200 litre |
| Usage/Application | Construction Site |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | FRP |
| No of Compartment | 10 |
| Size | 3X3X7 |
| Brand | Clean Green |
| No. Of Compartments | 10 Seater |
| Cabin Height | 7ft |
| Usage/Application | for Toilet |
| MKt By | M/s. Clean & Green Equipments Pvt. Ltd. |
| Wash Basin | 02 Nos |
| Color | White |
| Tank Capacity | 700 Ltr |
| Mfd By | M/s. Clean & Green Equipments Pvt. Ltd. |
| Model Name/Number | CGEMTV: 10STR |
| Shape | Rectangular |
| Wall Type | FRP |
| Seat Type | Indian & Western |
| Pipe Material | PVC |
| Is It Portable | Portable |
| Wheels | 04 Nos |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Size | 21X10X10 feet |
| Built Type | Prefab |
| Material | FRP |
| Brand | SRN |
| Color | White |
| Tank Capacity | 1600 L |
| Model Name/Number | SRNMTVFRP-10ST |
| No. Of Compartments | 10 |
| Total Weight | 700 kg |
| Number Of Compartments | 10 |
| Door Size | 6.5 feet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Size | 3.5 x 3.5 x 7 Feet |
| Material | FRP |
| Built Type | Modular |
| Shape | Rectangular |
| No. Of Compartments | 8 |
| Brand | SRN |
| Usage/Application | Construction Site |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No of Compartment | 10 |
| Size | 12 X 3.5 Feet |
| Color | Blue |
| Brand | SRN |
| Material | FRP |
| Usage/Application | Construction Site |
| Built Type | Prefab |
| Country of Origin | Made in India |
Approx. Rs 2,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | FRP |
| No of Compartment | 6 |
| Size | 3x3x15 feet |
| Brand | SRN |
| Usage/Application | Toilet |
| Built Type | Prefab |
| MKt By | SRN |
| Tank Capacity | 2500 L |
| Model Name/Number | SRNMTV |
| Mfd By | SRN |
| Features | Eco Friendly |
| Bottom Thickness | 3 mm |
| Cabin Thickness | 18 Gauge |
| Pipe Material | PVC |
| Country of Origin | Made in India |
Approx. Rs 3,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | PPGI |
| No of Compartment | 10 |
| Brand | SRN |
| No. Of Compartments | 10 Seater |
| Usage/Application | Toilet |
| Tank Capacity | 1000 Ltr |
| Model Name/Number | SRNMTV- 10PPGI |
| Shape | Rectangular |
| Is It Portable | Portable |
| Wheels | 4 Wheels |
| Country of Origin | Made in India |
| MKT By | SRN Enviro Engineers |
| MFD By | SRN Enviro Engineers |
| Warranty | 1 Year |
Approx. Rs 2,80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | FRP |
| Brand | SRN |
| Size | 3X3X15 feet |
| Tank Capacity | 2500 L |
| Model Name/Number | SRNMTV |
| Cabin Thickness | 18 Gauge |
| Vehicle Model | Trailer Chassis Mounted |
| Country of Origin | Made in India |
| Built Type | Prefab |
Additional Information:
Approx. Rs 3,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Size | 21X10X10 feet |
| Built Type | Prefab |
| Material | FRP |
| Brand | SRN |
| Color | White |
| Lighting Type | LED Light |
| Tank Capacity | 1600 L |
| Model Name/Number | SRNBMTVFRP-10ST |
| No. Of Compartments | 10 |
| Features | Eco-Friendly |
| Total Weight | 700 kg |
| Door Size Ft | 6.5 feet |
| Wall Thickness | 3 mm |
| Top Frame | 5 mm |
| Flushing System | Flush |
| Wheels | 4 Wheel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| No of Compartment | 4 |
| Brand | SRN |
| Size/Dimension | 7X4X4 feet |
| Toilet Seat Type | Closed Front |
| Model Name/Number | SPRNPT-2ST |
| Material | Stainless Steel |
| Weight | 400 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Built Type | Modular |
| Usage/Application | Office |
| Shape | Rectangular |
| Size | 16x10x08 feet (LxBxH) |
| Country of Origin | Made in India |
| Brand | SRN |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | GI |
| Country of Origin | Made in India |
| Size | 3x3x6.5 Feet |
| Brand | SPRN |
| No. Of Compartments | 10 |
| Usage/Application | Toilet Use |
| Built Type | Prefab |
| Color | White & Blue |
| Tank Capacity | Water tank- 1000 Ltr |
| Model Name/Number | SPRNMTV-10STGI |
| Shape | Rectangular |
| Features | with sludge storage Tank |
| Wall Type | GI Material |
| Sludge Capacity | Sludge Tank 1540 Ltr |
| Total Weight | Approx 2000 Kg |
| Design | one side for Gents & Another side for Ladies |
| Toilet | 10 Seater GI Mobile Toilet Mounted on four wheel trailer Chassis |
| Weight | Approx 2000 Kg |
| Type Of Structure | MS Angle & Hollow Section |
| Bottom Thickness | 1.6 MM GI Sheet |
| Wall Thickness | 1.6 GI Sheet |
| Top Frame | 35X35 MS Angle |
| Container Length | Approx 14' (sludge TanK) |
| Door Size | 600X1600 |
| Bottom Frame | Main Frame 100X50 |
| Bio Digester | No |
| Cabin Thickness | 1.6 MM GI Sheet |
| Wall Height | 1900 MM Approx |
| Outer Material | GI Material |
| Door Material | GI Material |
| Seat Type | Indian Type |
| Pipe Material | PVC |
| Wind Resistance Capacity | 40KM/hr |
| Roof Covering Thickness | FRP Pigment Sheet thickness 2.0 MM |
| Place Of Origin | Ghaziabad |
| Guarantee | 1 Year |
| Length | 19' Approx (Without towing Frame) |
| Is It Customized | Customisation |
| Waste Water Tank | 1400 ltr |
| Is It Portable | Portable |
| Surface Finish | Putty, Primer and 2 coat paint |
| Flushing Method | No |
| N/A | 04 nos 7.50-16 |
| Cabin Height | 1900 |
| Pipe For Hot water | No |
| Available Width | 9'6" |
| Service Location | Ghaziabad |
| OEM | M/s. SRN Enviro Engineers |
| MKT BY | M/s. SRN Enviro Engineers |
| Tyre Size | 7.50- 12 04 Nos |
| Axle | 02 Nos 55MM |
| Leaf Spring | L- 700 MM W- 50 MM, No- 11 Plate |
| Compartment of MTV | 10 |
| Each Side | 05 Nos Compartment |
| Seat Style | Indian Style |
| Wash Basin | 02 Nos |
| Wash Basin Material | Stainless Steel |
| Soap Stand | Yes 01 Nos |
| Towel Rod | 01 Nos (SS Rod) |
| Support Frame Water Tank | 35X5 MM MS Flat |
| Support Frame for Sludge tank | 40X40X4 MM MS Angle |
| Water Tank Material | Plastic Double Layer Capacity 1000 Ltr |
| Sludge tank Material | FRP 3.0 MM Thickness capacity 1500 Ltr |
| Waste Extract | 75 MM PVC Ballvalve |
| Main Frame | 100X50 MM MS Chaneel |
| Suppport Frame | 75X37 MS Channel |
| Turntable | 50X10 MM MS Flat and 12 MM MS Plate |
| pathway Frame | 75X37 MS Channel |
| Pathway Support Frame | 25X25X3 MM MS Angle |
| Pathway | Both Side |
| Pathway Width | 1'3" |
| pathway Railing | Both Side 25X50 MM MS Pipe |
| Pathway Floor | 2.0 MM Aluminium Sheet |
| Cabin Support | 25X25X3 MS Angle |
| partition Support Frame | 25X25X3 MS Angle |
| Door Support Frame | 25X25X3 MS Angle |
| Wall Support Frame | 25X25X3 MS Angle |
| Stair | 02 Nos |
| Stair Frame | 25X50 MM MS Pipe |
| Stair Strip Material | Aluminium |
| Seat Support | 25X25X3 MM MS Angle |
| Seat material | Stainless Steel |
| Seat Floor | GI 1.6 MM Thickness |
| Water Tap | Rotate Tap Type Platic |
| Mirror | 02 Nos |
| Towing Hook | 32 MM |
| Availability | In Stock |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Country of Origin | Made in India |
| MKt By | M/s. SRN Enviro Engineers |
| Wash Basin | 02 |
| Item Code | Trailer Mounted Toilet Movable Toilet |
| Leaf Springs | No |
| Mfd By | M/s. SRN Enviro Engineers |
| No of cabin | 8 |
| PAN Seat Materail | Stainless Steel |
| Water Tap | Yes |
| Brand | SPRN |
| Product Name | Trailer Mounted Toilet Movable Toilet |
| Type | Movable |
| Tow Bar | Yes |
| Side Wall | FRP 3.0 MM Thickness |
| Front Wall | FRP 3.0 MM Thickness |
| Partition Wall | FRP 3.0 MM Thickness |
| Door | FRP 3.0 MM Thickness |
| Top | FRP 2.0 MM Thickness sheet |
| Bathroom Cabin | 0 |
| EWS Cabin | 0 |
| Urinal Cabin | 0 |
| Each side Cabin | 4 Cabin |
| Baby care Cabin | 0 |
| No of tyre | 4 |
| No of Axle | 2 |
| Kamani | No |
| Water Tank | 1000 Ltr |
| Sludge Tank | 1200 Ltr |
| is Bio- Digester | No |
| Bio- Digester Tank | No |
| Cabin Size | 3'X3'X7' |
| Base Frame | 100X50X4 MM MS Channel |
| Side Railing | Yes |
| pathway | Yes Both Side |
| Stair | yes Both Side |
| Washbasin | 02 Nos |
| Water Tab | Rotate Type |
| Cistern | No |
| Tool Box | Yes |
| Machine Name | Trailer Mounted Toilet Movable Toilet |
| Customised Option | yes |
| Leaves Springs | No |
| Tyre Size | 7.50-16 |
| Rim Material | Mild Steel |
| RIM Size | 7.50-15 |
| Axle Size | 55X55 |
| Mirror | Yes |
| Factory Location | Ghaziabad, Uttar Pradesh |
| Turntable | yes |
| Tow Bar Size | 75X40 MM MS Channel |
| Hook | 25 MM |
| Sludge Tank Material | FRP |
| No of Compartment | 8 |
| Water Tank materail | HDPE |
| Support Structure | 25X25, 35X35, 50X50 MM MS Angle |
| Compartment Nos | 08 nos |
| Floor | FRP |
| Water Facility | Connected with each tab |
| Door Support Frame | 25X2 MM MS Pipe/Angle |
| Roof Support Frame | 32X3, 25X2 & 40X3 MS Pipe/Angle/Flat |
| Any Type Installation Required | No, Ready to Use |
| PAN Seat Style | 08 Stainless Steel IWC |
| PAN Seats | Indian Style |
| Model | Trailer Mounted Toilet Movable Toilet |
| Putty | 01 coat in MS Part |
| Primer | 02 coat in MS Part |
| IWC Support Frame | 35X35X3 MM MS Angle and 75X37X4 MM MS Channel |
| Cabin Height | 1800 |
| Drainage Pattern | Hose |
| compartment size | 3'X3'X7' |
| Sludge Tank type | FRP Non Bio Tank |
| Availability | In Stock |
| Water connection material | PVC |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | SPRN |
| Size | 3'X3'X7 |
| No. Of Compartments | 10 |
| Color | STANDARD |
| Tank Capacity | 500 Ltr |
| Model Name/Number | SPRNMTV- 10ST |
| Shape | Rectangular |
| Features | Eco Friendly |
| Bottom Thickness | 3 mm |
| Wall Thickness | 3 mm |
| Cabin Thickness | 18 gauge |
| Length | 15' |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Panel Thickness | 2 mm |
| Width | 10' |
| Warranty | 1 Year |
| MKt By | SRN Enviro Engineers |
| Mfd By | SRN Enviro Engineers |
| Toll Free no | 1800 120 70012 |
Approx. Rs 3,00,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Country of Origin | Made in India |
| Drainage Pattern | Hose |
| MKt By | M/s. SRN Enviro Engineers |
| Wash Basin | 02 |
| Item Code | Pre fabricated 8 Seat Movable Toilet |
| Mfd By | M/s. SRN Enviro Engineers |
| Leaf Springs | No |
| No of cabin | 8 |
| PAN Seat Materiel | Stainless Steel |
| Water Tap | Yes |
| Water Connection | Yes |
| Brand | SPRN |
| Product Name | Pre fabricated 8 Seat Movable Toilet |
| Type | Movable |
| Tow Bar | Yes |
| Side Wall | FRP 3.0 MM Thickness |
| Front Wall | FRP 3.0 MM Thickness |
| Partition Wall | FRP 3.0 MM Thickness |
| Door | FRP 3.0 MM Thickness |
| Top | FRP 2.0 MM Thickness sheet |
| Bathroom Cabin | 0 |
| EWS Cabin | 0 |
| Urinal Cabin | 0 |
| Baby care Cabin | 0 |
| Each side Cabin | 4 Cabin |
| No of tyre | 4 |
| No of Axle | 2 |
| Kamani | No |
| Water Tank | 1000 Ltr |
| is Bio- Digester | No |
| Bio- Digester Tank | No |
| Cabin Size | 3'X3'X7' |
| Base Frame | 100X50X4 MM MS Channel |
| Side Railing | Yes |
| pathway | Yes Both Side |
| Stair | yes Both Side |
| Washbasin | 02 Nos |
| Water Tab | Rotate Type |
| Compartment | 8 |
| Cabin Height | 1800 |
| Cistern | No |
| Tool Box | Yes |
| Machine Name | Pre fabricated 8 Seat Movable Toilet |
| Customised Option | yes |
| Leaves Springs | No |
| Tyre Size | 7.50-16 |
| Rim Material | Mild Steel |
| RIM Size | 7.50-15 |
| Axle Size | 55X55 |
| Factory Location | Ghaziabad, Uttar Pradesh |
| Turntable | yes |
| Tow Bar Size | 75X40 MM MS Channel |
| Hook | 25 MM |
| Sludge Tank Material | FRP |
| Water Tank materail | HDPE |
| Support Structure | 25X25, 35X35, 50X50 MM MS Angle |
| Compartment Nos | 08 Nos |
| Floor | FRP |
| Water Facility | Connected with each tab |
| Door Support Frame | 25X2 MM MS Pipe/Angle |
| Roof Support Frame | 32X3, 25X2 & 40X3 MS Pipe/Angle/Flat |
| Electric Fitting | External supply (buyer will arrangement for Electricity) |
| Any Type Installation Required | No, Ready to Use |
| PAN Seat Style | 08 Stainless Steel IWC |
| PAN Seats | Indian Style |
| Model | SPRNMT-8ISF4TB |
| Putty | 01 coat in MS Part |
| Primer | 02 coat in MS Part |
| IWC Support Frame | 35X35X3 MM MS Angle and 75X37X4 MM MS Channel |
| compartment size | 3'X3'X7' |
| Sludge Tank type | FRP Non Bio Tank |
| Water connection material | PVC |
Additional Information:
Explore More Products
© SRN Enviro Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited