Ghaziabad, Uttar Pradesh
GST No. 07ADHFS9871K1Z9
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Mild Steel |
| Structure | Wheeled Dustbin |
| Usage/Application | Garbage Collection |
| Capacity | 1100 Liter |
| Brand | SRN |
| Number Of Handles | 2 |
| Thickness | 1.6 mm |
| Wheel Size | 200 X 50 mm |
| Weight | 120 kg |
| Bottom | 2 mm |
| Cap Type | Openable |
| Country of Origin | Made in India |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1100 liter |
| Material | Metal |
| Structure | With lid and Handle |
| Usage/Application | Park |
| Size | Rectangular |
| Brand | SRN |
| Features | UV |
| Grade | A |
| Number Of Wheel | 4 |
| Thickness Millimeter | 1.6 mm |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 600 liters |
| Material | Mild Steel |
| Structure | Smart Bin |
| Usage/Application | Garbage Collection |
| Shape | Rectangular |
| Brand | SRN |
| Grade | SS- 304 |
| Thickness | 4 mm |
| Weight | 62 kg each |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Size | 1.2 Cum |
| Color | Green |
| Brand | SRN |
| Usage/Application | Outdoor |
| Finishing | Paint Coated |
| Grade | IS 2062 |
| Number Of Handles | 2 |
| Thickness | 3 mm |
| Weight | 500 kg |
| Feature | Corrosion Proof |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Structure | Smart Bin |
| Usage/Application | Garbage Collection |
| Capacity | 2200 liter |
| Material Grade | SS 304 |
| Shape | Rectangular |
| Weight | 110 kg each |
| Thickness | 3 mm |
| Brand | SRN |
| Manufactured By | SRN Enviro Engineers |
Explore More Products
© SRN Enviro Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited