Ghaziabad, Uttar Pradesh
GST No. 07ADHFS9871K1Z9
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Capacity | 3 L |
| Size | 3500 Ltr |
| Color | Green |
| Country of Origin | Made in India |
| Dustbin Weight | Approx 280 Kg (empty) |
| Make | SPRN Make |
| no of Lifting Hook | 04 Nos |
| Wheel | No |
| Dustbin Name | 3.5 CuM Capacity Mild Steel Dustbin |
| Supporting Structure | Mild Steel |
| Material of Bin | Mild Steel |
| Dustbin Type | Dumper Placer Dustbin |
| Capacity of bin | 3.5 CuM |
| Net Loading Capacity | 3000 Kg |
| Volume | 3500 Ltr |
| Garbage Unloading | Rear Door |
| Other Name | Dumper Bin, garbage Container |
| Manufacturing Location | Ghaziabad Uttar Pradesh |
| Freight | Extra |
| GST | Extra |
| Catalog upload date | 10 Oct 2025 |
| machine Name | Mild Steel Dumper Bin capacity 3500 Liter |
| use | Garbage Collection |
| Type of Bin | Outdoor |
| suitable for | Dumper Placer |
| Product Name | Mild Steel MS Garbage Container 3500 Ltr |
| Mkt By | M/s. SRN Enviro Engineer |
| loading windows | 04 Nos |
| Bins shall be used | Outdoor |
| Window Size | 400X400 MM 04 Nos |
| Container empty Self Weight | 280 Kg |
| Door Additional Support | 32X32X3 MM MS Angle |
| Side additional Support | 32X32X3 MM MS Angle |
| Lifting Hook | 40X4 MM MS Pipe |
| Front Support | 75X37X3.5 MM MS Channel |
| Window | 04 Nos |
| Window Support | 25X25X1.6 MM MS Angle |
| Door Support | 35X35X3 MM MS Angle |
| Side Support | 75X37X3.5 MM MS Channel |
| Bottom Support | 75X37X3.5 MM MS Channel |
| Front | 2.0 MM MS Sheet |
| Door | 2.0 MM MS Sheet |
| Side | 2.5 MM MS Sheet |
| Bottom | 3.0 MM MS Sheet |
| Brand | SPRN |
| Mfd By | M/s. SRN Enviro Engineers |
| Input Power | PTO |
| Lifting Height | as per Dumper Plcaer |
| Tank Material | Dustbin Mild Steel |
| Usage/Application | Industrial |
| Lifting Capacity | 3000 Kg |
Additional Information:
Approx. Rs 38,899 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Capacity | 3 L |
| Color | Green |
| Country of Origin | Made in India |
| Lifting Capacity | 3000 Kg |
| Usage/Application | Industrial |
| Tank Material | Dustbin Mild Steel |
| Lifting Height | as per Dumper Placer |
| Input Power | PTO |
| Mfd By | M/s. SEN ENVIRO ENGINEER |
| Brand | SPRN |
| Bottom | 3.0 MM MS Sheet |
| Side | 2.5 MM MS Sheet |
| Door | 2.0 MM MS Sheet |
| Front | 2.0 MM MS Sheet |
| Bottom Support | 75X37X3.5 MM MS Channel |
| Side Support | 75X37X3.5 MM MS Channel |
| Door Support | 35X35X3 MM MS Angle |
| Window Support | 25X25X1.6 MM MS Angle |
| Window | 04 Nos |
| Front Support | 75X37X3.5 MM MS Channel |
| Lifting Hook | 40X4 MM MS Pipe |
| Side additional Support | 32X32X3 MM MS Angle |
| Door Additional Support | 32X32X3 MM MS Angle |
| Container empty Self Weight | 280 Kg |
| Window Size | 400X400 MM 04 Nos |
| Bins shall be used | Outdoor |
| loading windows | 04 Nos |
| Mkt By | M/s. SEN ENVIRO ENGINEER |
| Product Name | 3500 Ltr Capacity MS Dumper Bin |
| suitable for | Dumper Placer |
| Type of Bin | Outdoor |
| use | Garbage Collection |
| machine Name | Mild Steel Dumper Bin capacity 3500 Liter |
| Catalog upload date | 10 Oct 2025 |
| GST | Extra |
| Freight | Extra |
| Manufacturing Location | Ghaziabad Uttar Pradesh |
| Other Name | Dumper Bin, garbage Container |
| Garbage Unloading | Rear Door |
| Volume | 3500 Ltr |
| Net Loading Capacity | 3000 Kg |
| Capacity of bin | 3.5 CuM |
| Dustbin Type | Dumper Placer Dustbin |
| Material of Bin | Mild Steel |
| Supporting Structure | Mild Steel |
| Dustbin Name | 3.5 CuM Capacity Mild Steel Dustbin |
| Wheel | No |
| no of Lifting Hook | 04 Nos |
| Make | SPRN |
| Dustbin Weight | Approx 280 Kg (empty) |
Additional Information:
Approx. Rs 38,901 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Capacity | 3 L |
| Color | Green |
| Country of Origin | Made in India |
| Size/Dimension | 3500 Ltr |
| Product Name | 3500 Ltr Capacity MS Dumper Bin |
| suitable for | Dumper Placer |
| Type of Bin | Outdoor |
| use | Garbage Collection |
| machine Name | Mild Steel Dumper Bin capacity 3500 Liter |
| Catalog upload date | 10 Oct 2025 |
| GST | Extra |
| Freight | Extra |
| Manufacturing Location | Ghaziabad Uttar Pradesh |
| Other Name | Dumper Bin, garbage Container |
| Garbage Unloading | Rear Door |
| Volume | 3500 Ltr |
| Net Loading Capacity | 3000 Kg |
| Capacity of bin | 3.5 CuM |
| Dustbin Type | Dumper Placer Dustbin |
| Material of Bin | Mild Steel |
| Supporting Structure | Mild Steel |
| Dustbin Name | 3.5 CuM Capacity Mild Steel Dustbin |
| no of Lifting Hook | 04 Nos |
| Make | SPRN |
| Dustbin Weight | Approx 280 Kg (empty) |
| Mkt By | M/s. SRN Enviro Engineer |
| loading windows | 04 Nos |
| Bins shall be used | Outdoor |
| Window Size | 400X400 MM 04 Nos |
| Container empty Self Weight | 280 Kg |
| Door Additional Support | 32X32X3 MM MS Angle |
| Side additional Support | 32X32X3 MM MS Angle |
| Lifting Hook | 40X4 MM MS Pipe |
| Front Support | 75X37X3.5 MM MS Channel |
| Window | 04 Nos |
| Window Support | 25X25X1.6 MM MS Angle |
| Door Support | 35X35X3 MM MS Angle |
| Side Support | 75X37X3.5 MM MS Channel |
| Bottom Support | 75X37X3.5 MM MS Channel |
| Front | 2.0 MM MS Sheet |
| Door | 2.0 MM MS Sheet |
| Side | 2.5 MM MS Sheet |
| Bottom | 3.0 MM MS Sheet |
| Brand | CGEPL |
| Mfd By | M/s. SRN Enviro ENgineer |
| Input Power | PTO |
| Lifting Height | as per Dumper Placer |
| Tank Material | Dustbin Mild Steel |
| Usage/Application | Industrial |
| Lifting Capacity | 3000 Kg |
Additional Information:
Explore More Products
© SRN Enviro Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited