Ghaziabad, Uttar Pradesh
GST No. 07ADHFS9871K1Z9
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 5 L |
| Model Name/Number | SRN Fog |
| Origin | India |
| Usage/Application | Mosquitoes |
| Fuel Tank Capacity | 1.5 LTR |
| Material | Stainless Steel |
| Weight | 7.5 kg |
| Size | 5 Ltr |
| Surface Finished | Yes |
| Chemical Tank | 5 ltr |
| Flow Rate | 8-44 Ltr |
| Battery Power | 6 Volt |
| Solution Tank Material | Stainless Steel |
| Fuel Type | Petrol |
| Warranty | 1 Year |
| Chemical Name | deltamethrin |
| Voltage | 6 |
| Petrol Consumption | .5- 1.5 Ltr |
| Engine Output | 18.8 HP |
| Power | 18.8 |
| Battery Electricity | 6 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 1.5 L |
| Model Name/Number | SRN Fog |
| Origin | India |
| Fuel Tank Capacity | 1.25 LTR, 1.5 LTR |
| Material | Stainless Steel |
| Weight | 7.5 |
| Size | 5 Ltr |
| Chemical Tank | 5 Ltr |
| Flow Rate | 8-44 Ltr |
| Battery Power | 6 Volt |
| Fuel Type | Petrol |
| Warranty | 1 Year |
| Chemical Name | deltamethrin |
| Voltage | 6 Volt |
| Engine Output | 18.8 HP |
| Power | 18.8 |
| Battery Electricity | 6 Volt |
| Usage/Application | Mosquitoes |
Additional Information:
Explore More Products
© SRN Enviro Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited