Ghaziabad, Uttar Pradesh
GST No. 07ADHFS9871K1Z9
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 5000 L |
| Material | MS |
| Storage Capacity | 5000 Ltr |
| Model Name/Number | CSGMSWT |
| Brand | Clean & Green |
| Usage/Application | Water Storage |
| Sheet Thickness | 3.0MM |
| Shape | Elliptical |
| Capacity | 5000 Ltr |
| Application | for Drinking Water |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | Fan Motor Power 15 HP 2800 RPM |
| Material | Mild Steel |
| Production Capacity | 1 No's in 15 Days |
| Drive Unit | 1 |
| Brand | SPRN |
| Country of Origin | Made in India |
| Water Tank Capacity. | Approx. 1000L |
| Throw Range. | 50Mtr (The direction in which the wind is blowing) |
| Tyre | 4 nos Pneumatic Tyre. |
| Fan Motor Power | 15HP 2800 RPM Make Crompton |
| Water Pump Motor power. | 4HP Lubi |
| Canon Adjusting Jack | 0 to 60 Degree with Toppling. |
| Canon Sheet Thickness | 2.5MM |
| Chassis | 75x40 Channel Heavy Duty |
| Canon Rotation Grade | Automatic (Auto swing) |
| Canon Rotating System | 0.5 HP Motor with Double Gearbox. |
| Canon Rotating Degree | 280 |
| No. of nozzles in fog canon. | 28 TO 30 Nos. |
| Fan broken safety Cover | Yes, it's available. |
| Special features. | Tractor Touchen System |
| Isolation walves | Yes, it's available |
| Control panel | Contactor make (Schweder &T and branded) |
| Pump Foundation | 4-inch channel |
| Canon Adjustable | Toppling Thread jack |
| Fan Blade make | Aluminum |
| Nozel Jointing pipe | Make SS 304 |
| Type | Trolley Mounted |
| Height speed fan size | 700MM |
| Catalogue Uploaded Date | 07-Oct-2025 |
Additional Information:
Approx. Rs 4,55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | Fan Motor Pump 15 HP 2800 RPM |
| Material | Mild Steel |
| Production Capacity | 1 No's 15 Days |
| Drive Unit | 1 |
| Brand | SPRN |
| Country of Origin | Made in India |
| Model | SPRNDSTGMS-1KT |
| Main Frame | 150X75 MM |
| Locking Main Frame and Tank | Drawbar |
| Drawbar | 125X65 MM |
| Leaf Spring | NA ( Direct mounting ) |
| Axle | 75X75 mm, 1 nos |
| Tyre | 8.25X16, 2 nos ( CEAT/JK/MRF) |
| Engine Make | Greaves/ Honda/ Kirloskar |
| Engine Mounting Frame | 75X40 MM |
| Start Mechanism | Button Start |
| Output | 01 |
| Type of Jetting Pump | High Pressure Triplex Plunger Pump |
| Pump Delivery Capacity | 10-15 LPM |
| Pressure | 130-150 bar |
| Un loader valve | 1.5 Inch |
| Tank Shape | Round/ Oval/ Rectangular |
| Thickness of Tank | 3.0 MM |
| Makes | TATA/ SAIL |
| Disc | 3.0 MM |
| Baffle Plate | 01 Nos |
| Tank Water Inlet (Manhole) | 350 mm |
| Tank Water Inlet | 01 |
| Water level Indicator | Acrylic Tube |
| Acrylic Tube | 01 Nos |
| Water Strainer | Water filter will be provided |
| Drain Valve | Yes 1/2” SS |
| Rear Delivery Valve | 1/2” SS |
| Valve for Jetting Pump Line | 12 MM SS |
| Ball Valve (for Tank to Jetting Pump water Supply) | 12MM |
| Y strainer Between Jetting Pump and Tank | Yes |
| Sprinkler Pipe Line MOC | Seamless Pipe |
| Sprinkler Pipe Line Dia | 12 MM |
| Sprinkler Nozzle Material | Stainless Steel/ Brass |
| Left/Conductor Side Sprinkler Nozzle | 05 Nos |
| Right Side/Driver Side Sprinkler Nozzle | 05 Nos |
| Rear Side Sprinkler Nozzle | 03 Nos |
| Sprinkler Length/Pressure/Throw | 2- 5 Mtr. In Running on the Way (Can be effect in case of other/all side nozzle is working/sprinklin |
| Cannon Gun | Yes |
| Rotation | 180 Degree |
| Rotation Control | Manual |
| Canon up down angle | 10-60 degree |
| Spray Gun | Hand Trigger Gun |
| Hose Pipe Working Pressure | 220 Bar |
| Hose reel | 12 Month |
| Paint Make | Asian/ Esdee/ Grand Polycoats/ Nerolac/ Berger/ICI/ Dulux/ Shalimar. |
| Two coat of Red Oxide and one coat of black Paint | Yes |
| the tanker will be buffing with dull shine inside and outside of tanker | Yes |
| Logo and Slogan writing as specified by buyer | Yes |
| Catalogue Uploaded Date | 07-Oct-2025 |
Additional Information:
Explore More Products
© SRN Enviro Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited